There are no End of Key Stage results for 2019-2020 or 2020-201 due to the Covid 19 pandemic.
2019 Results Based on the New Curriculum
Phonics
16/17 | 17/18 | 18/19 | |
---|---|---|---|
Year 1 phonics | 83% | 80% | 72.7% |
Year 2 re-check | 92% | 67% | 76.9% |
Year 2 cummulative | 98% | 95% | 95% |
KS1 Teacher assessments
KS1 Year 2 2019 | School Met or Exceeded Standard | National Met or Exceeded Standard | School Met or Exceeded Standard (Greater Depth) | National Met or Exceeded Standard (Greater Depth) |
---|---|---|---|---|
Reading | 78.3 | 74.9 | 23.3 | 25.0 |
Writing | 70.0 | 69.2 | 13.3 | 14.8 |
Maths | 71.7 | 75.6 | 20.0 | 21.7 |
Combined -RWM | 65.0 | 64.9 | 11.7 | 11.2 |
KS2
KS2 Year 2 2019 | School Met or Exceeded Standard | National Met or Exceeded Standard | School Exceeded Standard | National Exceeded Standard | School Scaled Score | National Scaled Score |
---|---|---|---|---|---|---|
Reading | 69.0 | 73.2 | 25.9 | 26.9 | 103.0 | 104.4 |
Writing | 79.3 | 78.5 | 24.1 | 20.2 | ||
Maths | 89.7 | 78.7 | 32.8 | 26.6 | 105.1 | 105.0 |
GPS | 77.6 | 78.0 | 34.5 | 35.7 | 105.4 | 106.3 |
Combined -Reading,Writing,Maths | 63.8 | 64.8 | 13.8 | 10.5 |
KS2 Progress score – at end of Autumn term 2019
Reading
- Above Avergage
- 2.8
Writing
- Well Above Avergage
- 4
Maths
- Well Above Average
- 3.8
For comprehensive results, click here: https://www.compare-